Version 0.1, 2026-10-29
Providers
Flaaze uses the following service providers, who may process information for us. We choose providers that commit to protect the information they handle. Regions are stated where known.
| Provider | Role | Region |
|---|---|---|
| Netlify | Website hosting and contact form handling | [to be confirmed] |
| Supabase | Database and authentication | [to be confirmed] |
| Anthropic | Language models | [to be confirmed] |
| Voyage AI | Embeddings | [to be confirmed] |
| Modal | Batch jobs | [to be confirmed] |
| Resend | Transactional email | [to be confirmed] |
| Stripe | Payments for business onboarding | [to be confirmed] |
| Google Workspace | Company email | [to be confirmed] |
| Cloudflare | DNS | [to be confirmed] |
| Braintrust | Evaluation tooling | [to be confirmed] |
| NCBI PubMed | Public literature source, no personal data | United States |
We will update this list when providers change. See the privacy policy and the AI transparency page. Questions: hello@flaaze.com.